<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; America</title>
	<atom:link href="http://catcountry1029.com/tags/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Fri, 24 May 2013 00:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Are the Cheapest Places to Live in America?</title>
		<link>http://catcountry1029.com/what-are-the-cheapest-places-to-live-in-america/</link>
		<comments>http://catcountry1029.com/what-are-the-cheapest-places-to-live-in-america/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:39:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110977</guid>
		<description><![CDATA[There is no doubt inside the great American illusion of prosperity that the majority of the population suffers from the same sickness &#8212; high cost of living. It’s true, while the economy hangs somewhere between limbo and recovery, the cost of living has remained steadfast &#8212; teetering on a greasy slipknot somewhere between high and [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt inside the great American illusion of prosperity that the majority of the population suffers from the same sickness &#8212; high cost of living.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/what-are-the-cheapest-places-to-live-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/Screen-Shot-2012-06-13-at-11.00.24-AM.png" height="469" width="719" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most and Least Dangerous Cities in America?</title>
		<link>http://catcountry1029.com/dangerous-cities-america/</link>
		<comments>http://catcountry1029.com/dangerous-cities-america/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65129</guid>
		<description><![CDATA[The 2011 CQ Press City Crime Rankings, which purports to identify the most dangerous cities in America, was released on Thursday &#8212; but experts say not to put too much stock in the controversial annual report. While FBI statistics are used to create the rankings, the bureau itself says such rankings &#8220;lead to simplistic and/or [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 <a href="http://os.cqpress.com/citycrime/2011/City-Crime-Rankings-2011-2012.html" >CQ Press City Crime Rankings</a>, which purports to identify the most dangerous cities in America, was released on Thursday &#8212; but experts say not to put too much stock in the <a href="http://www.theatlanticcities.com/neighborhoods/2011/12/problem-city-crime-rankings/682/" >controversial annual report</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/dangerous-cities-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/12/JailCell.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">my_southborough, Flickr</media:description>	</item>
		<item>
		<title>Is America the Best Country in the World? — Survey of the Day</title>
		<link>http://catcountry1029.com/american-best-country-in-world-survey/</link>
		<comments>http://catcountry1029.com/american-best-country-in-world-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:00:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62728</guid>
		<description><![CDATA[According to a survey from the Pew Research Center of 2003 American adults, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world. Fourty-two percent of the poll&#8217;s respondents classified America as &#8220;one of the greatest countries in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey from the <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1368" >Pew Research Center of 2003 American adults</a>, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/american-best-country-in-world-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/11/usa-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
		<item>
		<title>What Are America&#039;s Most Expensive Colleges?</title>
		<link>http://catcountry1029.com/americas-most-expensive-colleges/</link>
		<comments>http://catcountry1029.com/americas-most-expensive-colleges/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:00:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=53531</guid>
		<description><![CDATA[Forbes, along with the Center for College Affordability &#38; Productivity, tallied up the cost of tuition, books, transportation, computers, and room and board to determine the new list of America’s most expensive colleges. And some of them may surprise you. The 2,500-student Sarah Lawrence College in Bronxville, New York ranks at the top, with an [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes, along with the Center for College Affordability &amp; Productivity, tallied up the cost of tuition, books, transportation, computers, and room and board to determine the new <a href="http://www.forbes.com/sites/danielfisher/2011/10/10/americas-most-expensive-colleges/" >list</a> of America’s most expensive colleges. And some of them may surprise you.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/americas-most-expensive-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/Sarah_Lawrence.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia</media:description>	</item>
		<item>
		<title>Insomnia Costs America $62 Billion in Productivity</title>
		<link>http://catcountry1029.com/insomnia-62-billion-productivity/</link>
		<comments>http://catcountry1029.com/insomnia-62-billion-productivity/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:00:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43368</guid>
		<description><![CDATA[Insomnia isn&#8217;t just a bad deal for those who suffer through it. It&#8217;s also a bad deal for the nation&#8217;s economy. A study of 7,428 workers by Harvard Medical School found that 23.8 percent suffered from insomnia, and that the average American worker lost 11.3 days &#8212; or $2,000 worth of productivity &#8212; because of [...]]]></description>
			<content:encoded><![CDATA[<p>Insomnia isn&#8217;t just a bad deal for those who suffer through it.</p>
<p>It&#8217;s also a bad deal for the nation&#8217;s economy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/insomnia-62-billion-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/insomniaezu1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezu, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1014/1135 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-24 00:28:29 -->