<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Avengers</title>
	<atom:link href="http://catcountry1029.com/tags/avengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Fri, 24 May 2013 18:17:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;The Avengers&#039; Sinks &#039;Battleship&#039;</title>
		<link>http://catcountry1029.com/weekend-box-office-52012/</link>
		<comments>http://catcountry1029.com/weekend-box-office-52012/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:08:12 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[battleship]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=22405</guid>
		<description><![CDATA[‘Battleship‘ was supposed to be the film that nudged ‘The Avengers‘ out of the number one spot at the box office, but instead you can just go ahead and insert your own “You sank my battleship!” joke here. ‘The Avengers’ didn’t cling to the top spot for the third week in a row, it dominated [...]]]></description>
			<content:encoded><![CDATA[<p>‘<a href="http://screencrush.com/tags/battleship">Battleship</a>‘ was supposed to be the film that nudged ‘<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>‘ out of the number one spot at the box office, but instead you can just go ahead and insert your own “You sank my battleship!” joke here. ‘The Avengers’ didn’t cling to the top spot for the third week in a row, it <em>dominated </em>the top spot for the third week in a row, taking in another $55 million for a grand domestic total of $457 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/weekend-box-office-52012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/box-office-battleship.jpg" height="417" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Avengers&#039; Destroy &#039;Dark Shadows&#039;</title>
		<link>http://catcountry1029.com/weekend-box-office-051312/</link>
		<comments>http://catcountry1029.com/weekend-box-office-051312/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:55:12 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=20355</guid>
		<description><![CDATA[Poor Barnabas Collins never stood a chance. Tim Burton’s ‘Dark Shadows‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. It’s no longer a question of whether or not ‘The Avengers‘ will be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Poor Barnabas Collins never stood a chance. Tim Burton’s ‘<a href="http://screencrush.com/tags/dark-shadows">Dark Shadows</a>‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. It’s no longer a question of whether or not ‘<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>‘ will be one of the biggest movies of all time, mainly because it already is one of the biggest movies of all time: after only nineteen days, it’s crossed the $1 billion mark. The question we should be pondering now is whether or not it will become <em>the</em> biggest movie of all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/weekend-box-office-051312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/box-office-dark-shadows.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>New Movie Releases — &#039;Marvel&#039;s The Avengers&#039; [VIDEO]</title>
		<link>http://catcountry1029.com/new-movie-releases-marvels-the-avengers-video/</link>
		<comments>http://catcountry1029.com/new-movie-releases-marvels-the-avengers-video/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:30:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94194</guid>
		<description><![CDATA[Just one new movie opening in wide release this weekend, but for comic book fans, it’s a Superhero-palooza. ‘Marvel’s The Avengers’ sees Nick Fury, director of the peacekeeping organization S.H.I.E.L.D., recruiting notables like Iron Man, the Hulk, Thor, and Captain America to form a team that must stop Thor’s brother Loki from destroying the earth. [...]]]></description>
			<content:encoded><![CDATA[<p>Just one new movie opening in wide release this weekend, but for comic book fans, it’s a Superhero-palooza.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/new-movie-releases-marvels-the-avengers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/newmovies-050212.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Studios Motion Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 894/967 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-24 18:29:09 -->