<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Cities</title>
	<atom:link href="http://catcountry1029.com/tags/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Sun, 19 May 2013 08:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Live in One of America&#039;s Most &#039;Bikeable&#039; Cities?</title>
		<link>http://catcountry1029.com/do-you-live-in-one-of-americas-most-bikeable-cities/</link>
		<comments>http://catcountry1029.com/do-you-live-in-one-of-americas-most-bikeable-cities/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:19:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Bikable]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100992</guid>
		<description><![CDATA[Riding a bicycle is no longer just for kids without a driver’s license or adults carrying around the burden of a DUI. These days, more and more Americans are jumping on their bikes as a way to get some much needed exercise, as well as an alternative to driving or using public transportation. With respect [...]]]></description>
			<content:encoded><![CDATA[<p>Riding a bicycle is no longer just for kids without a driver’s license or adults carrying around the burden of a DUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-live-in-one-of-americas-most-bikeable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/ed-yourdon-flickr.jpg" height="522" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ed yourdon, flickr</media:description>	</item>
		<item>
		<title>What Are the Most and Least Dangerous Cities in America?</title>
		<link>http://catcountry1029.com/dangerous-cities-america/</link>
		<comments>http://catcountry1029.com/dangerous-cities-america/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65129</guid>
		<description><![CDATA[The 2011 CQ Press City Crime Rankings, which purports to identify the most dangerous cities in America, was released on Thursday &#8212; but experts say not to put too much stock in the controversial annual report. While FBI statistics are used to create the rankings, the bureau itself says such rankings &#8220;lead to simplistic and/or [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 <a href="http://os.cqpress.com/citycrime/2011/City-Crime-Rankings-2011-2012.html" >CQ Press City Crime Rankings</a>, which purports to identify the most dangerous cities in America, was released on Thursday &#8212; but experts say not to put too much stock in the <a href="http://www.theatlanticcities.com/neighborhoods/2011/12/problem-city-crime-rankings/682/" >controversial annual report</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/dangerous-cities-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/12/JailCell.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">my_southborough, Flickr</media:description>	</item>
		<item>
		<title>San Francisco, Boston Among Best Cities for Trick-or-Treating</title>
		<link>http://catcountry1029.com/san-francisco-boston-among-best-cities-for-trick-or-treating/</link>
		<comments>http://catcountry1029.com/san-francisco-boston-among-best-cities-for-trick-or-treating/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:00:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trick-or-Treating]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=48483</guid>
		<description><![CDATA[Everyone thinks their neighborhood is the best for trick-or-treating. But the folks at real estate site Zillow have actually compiled a list of the best cities for scoring some &#8216;tricks or treats&#8217; this Halloween. In creating its third annual Trick-or-Treat Index, Zillow considered factors such as median home values, crime rates, population density and overall [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone thinks their neighborhood is the best for trick-or-treating. But the folks at real estate site <a href="http://www.zillow.com/" >Zillow</a> have actually compiled a list of the best cities for scoring some &#8216;tricks or treats&#8217; this <a href="http://thefw.com/tags/halloween/">Halloween</a>.</p>
<p>In creating its third annual <a href="http://www.zillow.com/blog/2011-10-19/zillow-names-20-best-cities-to-trick-or-treat-in-2011/" >Trick-or-Treat Index</a>, Zillow considered factors such as median home values, crime rates, population density and overall &#8220;walkability&#8221; when choosing the 20 best urban areas in which to gather candy on October 31.</p>
<p>So how does your city measure up?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/san-francisco-boston-among-best-cities-for-trick-or-treating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/trickortreating.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Which Cities Have the Best — and Worst — Commute Times?</title>
		<link>http://catcountry1029.com/cities-commute-times/</link>
		<comments>http://catcountry1029.com/cities-commute-times/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:00:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48970</guid>
		<description><![CDATA[If you&#8217;re fed up with your long commute to work, you may want to consider a move to Great Falls, Montana. While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country. Great Falls [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re fed up with your <a href="http://www.kfbb.com/news/local/Hey-America-Stuck-in-Traffic-Come-to-Great-Falls-130401898.html" >long commute</a> to work, you may want to consider a move to Great Falls, Montana.</p>
<p>While a new report from the Census Bureau shows the average US commute is about 25 minutes, those in Great Falls only have a 14-minute travel time, the shortest in the country.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/cities-commute-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/trafficjam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 943/1049 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-19 10:04:16 -->