<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; gas</title>
	<atom:link href="http://catcountry1029.com/tags/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Tue, 21 May 2013 20:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Sea of Oil</title>
		<link>http://catcountry1029.com/a-sea-of-oil/</link>
		<comments>http://catcountry1029.com/a-sea-of-oil/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:18:49 +0000</pubDate>
		<dc:creator>The Breakfast Flakes</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=164258</guid>
		<description><![CDATA[The sea of oil and natural gas underneath North Dakota is far larger than first thought. There are 7.4 billion barrels of recoverable oil in the western part of the state and extending into Montana according to the latest estimate by the U.S. Geological Survey. That is huge!!!  That’s more than twice the oil the [...]]]></description>
			<content:encoded><![CDATA[<p>The sea of oil and natural gas underneath North Dakota is <em><strong>far</strong></em> larger than first thought. There are <strong>7.4 billion barrels</strong> of recoverable oil in the western part of the state and extending into <strong><em>Montana</em></strong> according to the latest estimate by the U.S. Geological Survey. That is huge!!!  That’s more than twice the</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/a-sea-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/05/1499521861.jpg" height="425" width="594" />	</item>
		<item>
		<title>Gas Is The Cheapest Here In The Rocky States</title>
		<link>http://catcountry1029.com/gas-is-the-cheapest-here-in-the-rocky-states/</link>
		<comments>http://catcountry1029.com/gas-is-the-cheapest-here-in-the-rocky-states/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 00:41:07 +0000</pubDate>
		<dc:creator>Andy West</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[rocky states]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=148138</guid>
		<description><![CDATA[More drilling here in the U S of A and the fact that there isn&#8217;t enough pipeline capacity to move the glut of domestically produced oil around the country to lower the price for everyone means it&#8217;s cheaper to fill up your tank right here in Billings. Nationally the average is a bit under $3.50 [...]]]></description>
			<content:encoded><![CDATA[<p>More drilling here in the U S of A and the fact that there isn't enough pipeline capacity to move the glut of domestically produced oil around the country to lower the price for everyone means it's cheaper to fill up your tank right here in Billings</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/gas-is-the-cheapest-here-in-the-rocky-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/02/gas.jpg" height="232" width="340" />	</item>
		<item>
		<title>Win 2 Band Perry Tickets Today at Another Ticket Drop Stop!</title>
		<link>http://catcountry1029.com/win-2-band-perry-tickets-today-at-another-ticket-drop-stop/</link>
		<comments>http://catcountry1029.com/win-2-band-perry-tickets-today-at-another-ticket-drop-stop/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 11:56:09 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Billings Montana]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[shiloh express]]></category>
		<category><![CDATA[The Band Perry]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=85375</guid>
		<description><![CDATA[Join Cat Country 102.9 live on location this afternoon at Exxon Shiloh Express for a couple of different reasons! From noon to 2 p.m. sign up to win a pair of Band Perry tickets at Exxon Shiloh Express at 3969 Grand.  It is also customer appreciation day with free hot dogs and pop!]]></description>
			<content:encoded><![CDATA[<p>Join Cat Country 102.9 live on location this afternoon at Exxon Shiloh Express for a couple of different reasons!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/win-2-band-perry-tickets-today-at-another-ticket-drop-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/BandPerry_sgG_COL2.jpg" height="2100" width="1500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ReachNash</media:description>	</item>
		<item>
		<title>Falling Gas Prices Means Great News for Car Owners</title>
		<link>http://catcountry1029.com/falling-gas-prices/</link>
		<comments>http://catcountry1029.com/falling-gas-prices/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:06:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114937</guid>
		<description><![CDATA[Just a few months ago, analysts were worried gas prices would soar this summer, possibly topping $6 a gallon. But now that the warmer months are upon us, there’s been an abrupt about-face. In fact, fuel prices are now falling so steadily that many experts predict that by this fall, a gallon of gas will [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few months ago, analysts were worried <a href="http://ksfa860.com/high-gas-prices-2012-dollars-and-sense/">gas prices would soar</a> this summer, possibly topping $6 a gallon. But now that the warmer months are upon us, there’s been an abrupt <a href="http://moneyland.time.com/2012/06/22/3-gas-here-we-come/">about-face</a>.</p>
<p>In fact, fuel prices are now falling so steadily that many experts predict that by this fall, a gallon of gas will be under $3.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/falling-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Gas Prices Steadily Dropping</title>
		<link>http://catcountry1029.com/81145/</link>
		<comments>http://catcountry1029.com/81145/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:49:17 +0000</pubDate>
		<dc:creator>Tammie Toren</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=81145</guid>
		<description><![CDATA[Gas prices seem to be going down a bit every week.  Now is a great time to get in the car for a Montana Stay-cation! When I was young, my parents used to take us on Montana History drives.  It sounds kind of boring, however, it was a lot of fun.  They would pick a [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices seem to be going down a bit every week.  Now is a great time to get in the car for a Montana Stay-cation!</p>
<p>When I was young, my parents used to take us on Montana History drives.  It sounds kind of boring, however, it was a lot of fun</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/81145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/tt-gas-sign-joke-AgentAkitflckr1.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AgentAkit/flckr</media:description>	</item>
		<item>
		<title>Huge Blunder Drops Price at Gas Station to One Dollar Per Gallon — Dollars and Sense</title>
		<link>http://catcountry1029.com/gas-one-dollar-per-gallon-dollars-and-sense/</link>
		<comments>http://catcountry1029.com/gas-one-dollar-per-gallon-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:00:56 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=88171</guid>
		<description><![CDATA[A lot of people are hurting these days because of the slow turn of the global economy. Few places are making them feel the pain of painfully slow growth more than the gas pump. But that doesn&#8217;t mean relief can&#8217;t unexpectedly happen. A Conoco gas station in Pasadena, Texas found itself with more than a [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people are hurting these days because of the slow turn of the global economy. Few places are making them feel the pain of painfully slow growth more than the gas pump.</p>
<p>But that doesn&#8217;t mean relief can&#8217;t unexpectedly happen.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/gas-one-dollar-per-gallon-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/04/gas1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cameron Spencer, Getty</media:description>	</item>
		<item>
		<title>Gas Prices Could Top $4 This Week!</title>
		<link>http://catcountry1029.com/gas-prices-could-top-4-this-week/</link>
		<comments>http://catcountry1029.com/gas-prices-could-top-4-this-week/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:00:37 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[$4]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=67673</guid>
		<description><![CDATA[Time for your weekly update on gas prices, and you may have noticed a big spike over the last week. Here in Billings, prices jumped a whopping 12 cents in the last week to $3.77 a gallon!  The national average only climbed 4 cents in the last two weeks to $3.92, but the Huffington Post [...]]]></description>
			<content:encoded><![CDATA[<p>Time for your weekly update on gas prices, and you may have noticed a big spike over the last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/gas-prices-could-top-4-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/04/142378024.jpg" height="1954" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>15 Clever Ways to Save Money on Gas</title>
		<link>http://catcountry1029.com/15-clever-ways-to-save-money-on-gas/</link>
		<comments>http://catcountry1029.com/15-clever-ways-to-save-money-on-gas/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:00:46 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79206</guid>
		<description><![CDATA[Turmoil in the Middle East is nothing new. Gas prices going up is nothing new. What is new is the possibility that we could be looking at prices at the pump lurking in the neighborhood of $5 a gallon by the summer. And that’s painful. The good news is that there are a few things [...]]]></description>
			<content:encoded><![CDATA[<p>Turmoil in the Middle East is nothing new. Gas prices going up is nothing new. What is new is the possibility that we could be looking at <a href="http://www.nytimes.com/2012/03/01/business/energy-environment/tensions-raise-specter-of-gas-at-5-a-gallon.html" >prices at the pump lurking in the neighborhood of $5 a gallon</a> by the summer. And that’s painful.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/15-clever-ways-to-save-money-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/03/gas-prices-cropped.jpg" height="481" width="641" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Gas Prices Keep Climbing</title>
		<link>http://catcountry1029.com/gas-prices-keep-climbing/</link>
		<comments>http://catcountry1029.com/gas-prices-keep-climbing/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:39:25 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=4195</guid>
		<description><![CDATA[Monday, the newspaper ran this headline. Tuesday, gasoline prices in Billings jumped by a dime to its highest levels since 2008. GasBuddy.com now reports the average price in Billings is over $3.70 per gallon. Gasoline prices in the state are higher than in the Magic City. Montana averages $3.74 statewide. The national average price of [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, the newspaper ran this headline.</p>
<p>Tuesday, gasoline prices in Billings jumped by a dime to its highest levels since 2008.  <a href="http://www.billingsgasprices.com/">GasBuddy.com</a> now reports the average price in Billings is over $3.70 per gallon.  Gasoline prices in the state ar</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/gas-prices-keep-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/05/paper.png" height="236" width="424" /><media:description xmlns:media="http://search.yahoo.com/mrss/">billingsgazette.com</media:description>	</item>
		<item>
		<title>High Gas Prices Change The Way You Drive</title>
		<link>http://catcountry1029.com/high-gas-prices-change-the-way-you-drive/</link>
		<comments>http://catcountry1029.com/high-gas-prices-change-the-way-you-drive/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:29:33 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=3921</guid>
		<description><![CDATA[High gasoline prices have a great way of slowing down the amount of travel you do.  Here in Montana, there&#8217;s a LOT of space between places.  The question is whether gasoline prices, now averaging $3.61 a gallon are slowing you down. Gasoline now accounts for 9% of an average yearly household budget in many parts [...]]]></description>
			<content:encoded><![CDATA[<p>High gasoline prices have a great way of slowing down the amount of travel you do.  Here in Montana, there's a LOT of space between places.  The question is whether gasoline prices, now averaging $3</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/high-gas-prices-change-the-way-you-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/05/5365037488_c20179ebbf.jpg" height="500" width="375" /><media:description xmlns:media="http://search.yahoo.com/mrss/">http://www.flickr.com/photos/hadsie/</media:description>	</item>
		<item>
		<title>The Rising Gasoline Price Blame Game</title>
		<link>http://catcountry1029.com/the-rising-gasoline-price-blame-game/</link>
		<comments>http://catcountry1029.com/the-rising-gasoline-price-blame-game/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:32:44 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=3670</guid>
		<description><![CDATA[Gasoline prices continue their rise in Billings this past week.   March 1, Billings had the lowest gasoline prices of any market area in the country at $2.89 per gallon.  A spot check of prices around the city today showed prices at $3.64 per gallon&#8211;an increase of 26% in two months. Montana Senator Max Baucus claims [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices continue their rise in Billings this past week.   March 1, Billings had the lowest gasoline prices of any market area in the country at $2.89 per gallon.  A spot check of prices around the city today showed prices at $3</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/the-rising-gasoline-price-blame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/04/Old_Gas_Pump1.jpg" height="1707" width="1280" />	</item>
		<item>
		<title>Eritera Is World&#039;s Most Expensive Place to Buy Gas</title>
		<link>http://catcountry1029.com/eritera-is-worlds-most-expensive-place-to-buy-gas/</link>
		<comments>http://catcountry1029.com/eritera-is-worlds-most-expensive-place-to-buy-gas/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:24:57 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=3413</guid>
		<description><![CDATA[Gas prices are utterly crazy! Last week, the average cost of gasoline in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations. These costs might feel like an all-time high, but that&#8217;s nothing compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are utterly crazy!</p>
<p>Last week, <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_home_page.html">the average cost of gasoline</a> in the United States was $3.84.  In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/eritera-is-worlds-most-expensive-place-to-buy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/04/eritera-is-worlds-most-expensive-place-to-buy-gas.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Gas UP 46 Cents in Three Weeks</title>
		<link>http://catcountry1029.com/gas-up-46-cents-in-three-weeks/</link>
		<comments>http://catcountry1029.com/gas-up-46-cents-in-three-weeks/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:31:23 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=2530</guid>
		<description><![CDATA[Seems like the best thing you can do is fill the car now before the prices can change yet again.  Billings had caught a break over most of the country with the lowest gasoline prices in the nation.  In three weeks we&#8217;ve gone from the low price leader to 16th. With that in mind, here [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like the best thing you can do is fill the car now before the prices can change yet again.  Billings had caught a break over most of the country with the lowest gasoline prices in the nation.  In three weeks we've gone from the <a href="http://http//gasbuddy.com/GB_Price_List.aspx?cntry=USA">low price leader </a>to 16th.</p>
<p>With that in mind, here are a few tips that could help you make the most out of the squeeze you get at the pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/gas-up-46-cents-in-three-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/03/108323699.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1649/1961 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-21 20:17:29 -->