<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; graduation</title>
	<atom:link href="http://catcountry1029.com/tags/graduation/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Montana Most Improved in Higher Education</title>
		<link>http://catcountry1029.com/montana-most-improved-in-higher-education/</link>
		<comments>http://catcountry1029.com/montana-most-improved-in-higher-education/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:49:20 +0000</pubDate>
		<dc:creator>The Breakfast Flakes</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[tuition freeze]]></category>
		<category><![CDATA[two-year colleges]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=173372</guid>
		<description><![CDATA[Montana has shown the most improvement among states in recent years in higher-education graduation rates, in part because of its investment in two-year colleges. According to census data, the number of Montanans with associate, bachelor, master and doctoral degrees increased by 6 percent from 2008 to 2010, totaling 40 percent of state residents. The rest [...]]]></description>
			<content:encoded><![CDATA[<p>Montana has shown the most improvement among states in recent years in higher-education graduation rates, in part because of its investment in two-year colleges. According to census data, the number of Montanans with associate, bachelor, master and doctoral degrees increased by 6 percent from 2008 to 2010, totaling 40 percent of state residents</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/montana-most-improved-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/06/degree.jpg" height="223" width="340" />	</item>
		<item>
		<title>New G.E.D. Test?</title>
		<link>http://catcountry1029.com/new-g-e-d-test/</link>
		<comments>http://catcountry1029.com/new-g-e-d-test/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:44:34 +0000</pubDate>
		<dc:creator>The Breakfast Flakes</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=159921</guid>
		<description><![CDATA[Several dozen states are looking for an alternative to the GED high school equivalency test because of concerns that a new version coming out next year is more costly and will no longer be offered in a pencil and paper format. The responsibility for issuing high school equivalency certificates or diplomas rests with states, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Several dozen states are looking for an alternative to the GED high school equivalency test because of concerns that a new version coming out next year is more costly and will no longer be offered in a pencil and paper format.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/new-g-e-d-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/04/146499788.jpg" height="395" width="594" />	</item>
		<item>
		<title>Ch-Ch-Ch Changes In the High School Equivalency Exam</title>
		<link>http://catcountry1029.com/ch-ch-ch-changes-in-the-high-school-equivalency-exam/</link>
		<comments>http://catcountry1029.com/ch-ch-ch-changes-in-the-high-school-equivalency-exam/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:02:20 +0000</pubDate>
		<dc:creator>The Breakfast Flakes</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=154561</guid>
		<description><![CDATA[State officials in Montana have dropped their longtime high school equivalency exam and will be going with a new test from a different company and here’s why!  The state made its decision after General Education Development Test, a new for-profit corporation formed by the American Council on Education and textbook company Pearson &#8212; planned to [...]]]></description>
			<content:encoded><![CDATA[<p>State officials in Montana have dropped their longtime high school equivalency exam and will be going with a new test from a different company and here’s why!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/ch-ch-ch-changes-in-the-high-school-equivalency-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/03/schooltesting1.jpg" height="506" width="337" />	</item>
		<item>
		<title>Memorial Day Weekend Wrap-up  [PICTURES]</title>
		<link>http://catcountry1029.com/memorial-day-weekend-wrap-up-pictures/</link>
		<comments>http://catcountry1029.com/memorial-day-weekend-wrap-up-pictures/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:45:24 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[billings west]]></category>
		<category><![CDATA[class of 2012]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[memorial day]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=80051</guid>
		<description><![CDATA[I do sincerely hope you had a great Memorial Day Weekend.  This weekend was a  set aside for thanking our soldiers who have come and gone and those who are still fighting for our country.Also congratulations to the over 1,500 high scho0l seniors who graduated over the weekend as the Class of 2012.  And a [...]]]></description>
			<content:encoded><![CDATA[<p>I do sincerely hope you had a great Memorial Day Weekend.  This weekend was a  set aside for thanking our soldiers who have come and gone and those who are still fighting for our country.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/memorial-day-weekend-wrap-up-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/LLL-memorial-day-dvdshub-flickr1.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dvdshub/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 992/1085 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-06-18 03:14:28 -->