<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Obesity</title>
	<atom:link href="http://catcountry1029.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Sat, 25 May 2013 01:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Insurance Companies Be Allowed To Charge Higher Premiums For Obesity? &#8211; The Breakfast Flakes</title>
		<link>http://catcountry1029.com/should-insurance-companies-be-allowed-to-charge-higher-premiums-for-obesity-the-breakfast-flakes/</link>
		<comments>http://catcountry1029.com/should-insurance-companies-be-allowed-to-charge-higher-premiums-for-obesity-the-breakfast-flakes/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:52:26 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>
		<category><![CDATA[Associated Press-NORC Center for Public Affairs Research]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=144170</guid>
		<description><![CDATA[The Associated Press-NORC Center for Public Affairs Research recently conducted a survey of of more than a 1,000 adults to view their perception of obesity and obesity related health issues. Here are some highlights from the survey, as reported by the Associated Press. The U.S. public considers obesity second only to cancer as the most [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press-NORC Center for Public Affairs Research recently conducted a survey of of more than a 1,000 adults to view their perception of obesity and obesity related health issues. Here are some highlights from the survey, as reported by the Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/should-insurance-companies-be-allowed-to-charge-higher-premiums-for-obesity-the-breakfast-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/01/The-Breakfast-Flakes-01072012.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/01/8114319143_1cf455d575_b.jpg" height="633" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">uıɐɾ ʞ ʇɐɯɐs, Flickr</media:description>	</item>
		<item>
		<title>Can Secondhand Smoke Actually Make You Diabetic and Obese?</title>
		<link>http://catcountry1029.com/secondhand-smoke-diabetes-obesity/</link>
		<comments>http://catcountry1029.com/secondhand-smoke-diabetes-obesity/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:00:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Secondhand Smoke]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115561</guid>
		<description><![CDATA[In the first study of its kind, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity. Dr. Theodore C Friedman, chairman of the Department of Internal Medicine at Charles R Drew University in Los Angeles, and his colleagues used [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.medicalnewstoday.com/articles/247110.php" >first study of its kind</a>, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/secondhand-smoke-diabetes-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/secondhand-smoke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/831 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-25 01:45:12 -->