<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Occupy Wall Street</title>
	<atom:link href="http://catcountry1029.com/tags/occupy-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steve Jobs&#039; Death and Occupy Wall Street Round Out the Top 10 Biggest Events of 2011</title>
		<link>http://catcountry1029.com/steve-jobs-occupy-wall-street-biggest-events-2011/</link>
		<comments>http://catcountry1029.com/steve-jobs-occupy-wall-street-biggest-events-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:00:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65851</guid>
		<description><![CDATA[Alex Wong, Getty Images / Handout, Getty Images / Apple / US Navy / John Moore, Getty Images 2011 can be tracked by its dramatic events, beginning with the Tuscon shooting that critically wounded US Rep. Gabby Giffords and continuing all the way up to the death of Muammar Gadhafi in October. Our minds were [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Wong, Getty Images / Handout, Getty Images / Apple / US Navy / John Moore, Getty Images</p>
<p>2011 can be tracked by its dramatic events, beginning with the Tuscon shooting that critically wounded US Rep. G</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/steve-jobs-occupy-wall-street-biggest-events-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/12/2011stories3.jpg" height="480" width="640" />	</item>
		<item>
		<title>Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day</title>
		<link>http://catcountry1029.com/ows-protesters-zuccotti-park-survey/</link>
		<comments>http://catcountry1029.com/ows-protesters-zuccotti-park-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Zuccotti Park]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61085</guid>
		<description><![CDATA[New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a telephone survey of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a <a href="http://pollposition.com/2011/11/16/54-approve-ows-ousting/" >telephone survey</a> of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve been based in the park for the last two months.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/ows-protesters-zuccotti-park-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/11/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Why The Breakfast Flakes Hate Occupy Wall Street [AUDIO]</title>
		<link>http://catcountry1029.com/why-the-breakfast-flakes-hate-occupy-wall-street-audio/</link>
		<comments>http://catcountry1029.com/why-the-breakfast-flakes-hate-occupy-wall-street-audio/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:32:53 +0000</pubDate>
		<dc:creator>Cat Country</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[The Breakfast Flakes]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=17525</guid>
		<description><![CDATA[This morning, the Breakfast Flakes discussed a recent report that said STDs and other health problems were becoming a concern at the Occupy Wall Street protests in New York.  This began a discussion on the contradictions surrounding the Occupy Wall Street movement, and Paul&#8217;s simple &#8220;fire hose&#8221; solution to get the protesters to leave. Both [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, the Breakfast Flakes discussed a recent report that said STDs and other health problems were becoming a concern at the<a href="http://au.news.yahoo.com/thewest/a/-/mp/11269789/occupy-wall-st-protestors-get-tested-for-std-hiv-report/" target="_blank"> Occupy Wall Street</a> protests in New York.  This began a discussion on the contradictions surrounding the Occupy Wall Street movement, and Paul's simple "fire hose" solution to get the protesters to leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/why-the-breakfast-flakes-hate-occupy-wall-street-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kctr.com/files/2011/11/protestersRevised.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/11/OWS.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">_PaulS_/Flickr</media:description>	</item>
		<item>
		<title>Willie Nelson Supports Occupy Wall Street</title>
		<link>http://catcountry1029.com/willie-nelson-occupy-wall-street/</link>
		<comments>http://catcountry1029.com/willie-nelson-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:00:18 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Willie Nelson]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=52998</guid>
		<description><![CDATA[Willie Nelson is one of the first country stars to comment on the Occupy Wall Street protests, and the legend is giving the demonstrations a big thumbs up. Nelson wrote a poem that could be titled &#8216;We&#8217;re the Ones With the 99,&#8217; and along with his wife, recites it in the video below. &#8220;Stand up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/willie-nelson/">Willie Nelson</a> is one of the first country stars to comment on the Occupy Wall Street protests, and the legend is giving the demonstrations a big thumbs up. Nelson wrote a poem that could be titled &#8216;We&#8217;re the Ones With the 99,&#8217; and along with his wife, recites it in the video below. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/willie-nelson-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/Willie-Nelson1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 933/1033 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-21 09:45:50 -->