<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Record</title>
	<atom:link href="http://catcountry1029.com/tags/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Sun, 19 May 2013 16:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rafael Nadal Wins Record Seventh French Open Title</title>
		<link>http://catcountry1029.com/rafael-nadal-seventh-french-open-title/</link>
		<comments>http://catcountry1029.com/rafael-nadal-seventh-french-open-title/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:37:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Seventh]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110080</guid>
		<description><![CDATA[Rafael Nadal beat world No. 1 Novak Djokovic, 6-4, 6-3, 2-6, 7-5, on Monday to win the championship of the rain-delayed French Open. The victory gave Nadal a record-setting seventh French Open men&#8217;s singles title, allowing him to pass Bjorn Borg for most titles won on the red clay of Roland Garros. Nadal was ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Rafael Nadal beat world No. 1 Novak Djokovic, 6-4, 6-3, 2-6, 7-5, on Monday to win the championship of the rain-delayed French Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/rafael-nadal-seventh-french-open-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/146114884.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill, Getty Images</media:description>	</item>
		<item>
		<title>10 Amazing World Record-Breaking Foods</title>
		<link>http://catcountry1029.com/10-amazing-world-record-breaking-foods/</link>
		<comments>http://catcountry1029.com/10-amazing-world-record-breaking-foods/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:28:41 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=47331</guid>
		<description><![CDATA[Sometimes you’ve just got to have more. That last slice of pizza or that last piece of apple pie simply wasn’t enough to satisfy your monster appetite. In the land of plenty, you’d think this really wouldn’t be much of a problem. The ability to super size pretty much anything might be added to the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you’ve just got to have more. That last slice of pizza or that last piece of apple pie simply wasn’t enough to satisfy your monster appetite. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/10-amazing-world-record-breaking-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/dog.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mullenkedheim, Flickr</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Avengers&#039; Destroy &#039;Dark Shadows&#039;</title>
		<link>http://catcountry1029.com/weekend-box-office-051312/</link>
		<comments>http://catcountry1029.com/weekend-box-office-051312/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:55:12 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=20355</guid>
		<description><![CDATA[Poor Barnabas Collins never stood a chance. Tim Burton’s ‘Dark Shadows‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. It’s no longer a question of whether or not ‘The Avengers‘ will be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Poor Barnabas Collins never stood a chance. Tim Burton’s ‘<a href="http://screencrush.com/tags/dark-shadows">Dark Shadows</a>‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. It’s no longer a question of whether or not ‘<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>‘ will be one of the biggest movies of all time, mainly because it already is one of the biggest movies of all time: after only nineteen days, it’s crossed the $1 billion mark. The question we should be pondering now is whether or not it will become <em>the</em> biggest movie of all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/weekend-box-office-051312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/box-office-dark-shadows.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Surfer Sets World Record by Riding 78-Foot Wave</title>
		<link>http://catcountry1029.com/surfer-sets-world-record/</link>
		<comments>http://catcountry1029.com/surfer-sets-world-record/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:18:09 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Surfer]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=121726</guid>
		<description><![CDATA[Pro surfer Garrett McNamara recently set a world record for the largest wave ever surfed after catching a gargantuan 78-footer off the coast of Portugal. Dude, gnarly! According to the Guinness Book of World Records, McNamara broke a 2008 record by more than one foot. In the video below, McNamara nimbly surfs down the face [...]]]></description>
			<content:encoded><![CDATA[<p>Pro surfer Garrett McNamara recently set a world record for the largest wave ever surfed after catching a gargantuan 78-footer off the coast of Portugal. Dude, gnarly!</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/surfer-sets-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/Surfer-Sets-World-Record-by-Riding-78-Foot-Wave.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Kenny Chesney and Tim McGraw&#039;s &#039;Feel Like a Rock Star&#039; Makes Record-Setting Chart Debut</title>
		<link>http://catcountry1029.com/kenny-chesney-tim-mcgraw-feel-like-a-rock-star-charts/</link>
		<comments>http://catcountry1029.com/kenny-chesney-tim-mcgraw-feel-like-a-rock-star-charts/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:00:34 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Feel Like a Rock Star]]></category>
		<category><![CDATA[kenny chesney]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[tim mcgraw]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=85219</guid>
		<description><![CDATA[Just one week after its release to radio, the new Kenny Chesney and Tim McGraw duet, &#8216;Feel Like a Rock Star,&#8217; has them, well, looking like rock stars. The song made a historic debut on the charts, coming in at No. 13. The twosome premiered the new tune on the Academy of Country Music Awards [...]]]></description>
			<content:encoded><![CDATA[<p>Just one week after its release to radio, the new <a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a> and <a href="http://tasteofcountry.com/tags/tim-mcgraw/">Tim McGraw</a> duet, &#8216;<a href="http://tasteofcountry.com/kenny-chesney-feel-like-a-rock-star-tim-mcgraw/">Feel Like a Rock Star</a>,&#8217; has them, well, looking like rock stars. The song made a historic debut on the charts, coming in at No. 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/kenny-chesney-tim-mcgraw-feel-like-a-rock-star-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/04/Tim-McGraw-Kenny-Chesney1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Miranda Lambert Breaks New Record with &#039;Over You&#039; Video</title>
		<link>http://catcountry1029.com/miranda-lambert-over-you-video-record/</link>
		<comments>http://catcountry1029.com/miranda-lambert-over-you-video-record/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:00:04 +0000</pubDate>
		<dc:creator>Brittany Joy Cooper</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[miranda lambert]]></category>
		<category><![CDATA[Over You]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=78849</guid>
		<description><![CDATA[Each week, the CMT show &#8216;CMT Top 20 Countdown&#8216; counts down the week&#8217;s Top 20 country music videos, interviewing artists in between and focusing on the best in current country. This week, Miranda Lambert&#8216;s new video for her emotional single &#8216;Over You&#8217; debuted on the show, and it broke a record by starting out at [...]]]></description>
			<content:encoded><![CDATA[<p>Each week, the CMT show &#8216;<a href="http://www.cmt.com/shows/dyn/top_twenty_countdown/series.jhtml" >CMT Top 20 Countdown</a>&#8216; counts down the week&#8217;s Top 20 country music videos, interviewing artists in between and focusing on the best in current country. This week, <a href="http://tasteofcountry.com/tags/miranda-lambert">Miranda Lambert</a>&#8216;s new video for her <a href="http://tasteofcountry.com/miranda-lambert-over-you-video/">emotional single</a> &#8216;Over You&#8217; debuted on the show, and it broke a record by starting out at No.3 &#8212; the highest ranked video debut in the history of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/miranda-lambert-over-you-video-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/03/Miranda-Lambert4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Theo Wargo, Getty Images</media:description>	</item>
		<item>
		<title>George Strait Inches Closer to Record With 85th Top 10 Single</title>
		<link>http://catcountry1029.com/george-strait-85-top-10-singles/</link>
		<comments>http://catcountry1029.com/george-strait-85-top-10-singles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Single]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=70754</guid>
		<description><![CDATA[This week, George Strait&#8216;s new song &#8216;Love&#8217;s Gonna Make it Alright&#8217; became his 85th Top 10 single on the Billboard country song charts. The legend continues to distance himself from any modern country singer while he chases Eddy Arnold&#8217;s record of 92 Top 10 hits. According to Billboard, Arnold tallied his hits between 1945 and [...]]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://tasteofcountry.com/tags/george-strait/">George Strait</a>&#8216;s new song &#8216;Love&#8217;s Gonna Make it Alright&#8217; became his 85th Top 10 single on the Billboard country song charts. The legend continues to distance himself from any modern country singer while he chases Eddy Arnold&#8217;s record of 92 Top 10 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/george-strait-85-top-10-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/02/GS-FP.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Takeru Kobayashi Sets Twinkie-Eating Record on &#039;Wendy Williams&#039; [VIDEO]</title>
		<link>http://catcountry1029.com/takeru-kobayashi-sets-twinkie-eating-record/</link>
		<comments>http://catcountry1029.com/takeru-kobayashi-sets-twinkie-eating-record/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:00:22 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Takeru Kobayashi]]></category>
		<category><![CDATA[Twinkies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=85879</guid>
		<description><![CDATA[Takeru Kobayashi may officially be banned from the sport of competitive eating, but that hasn&#8217;t stopped him from setting world records. On &#8216;The Wendy Williams Show,&#8217; Kobayashi set a record for consuming 14 Twinkies in one minute. The stunt was part of Wendy Williams&#8217; effort to save the Twinkie from extinction. (Fans of the sugar-filled [...]]]></description>
			<content:encoded><![CDATA[<p>Takeru Kobayashi may officially be <a href="http://msn.foxsports.com/other/story/Takeru-Kobayashi-will-eat-hot-dogs-in-exile-Nathans-070211" >banned from the sport of competitive eating</a>, but that hasn&#8217;t stopped him from setting world records. On &#8216;The Wendy Williams Show,&#8217; Kobayashi set a record for consuming 14 Twinkies in one minute.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/takeru-kobayashi-sets-twinkie-eating-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/01/Takeru-Kobayashi-Sets-Twinkie-Eating-Record.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox</media:description>	</item>
		<item>
		<title>Oklahoma Tops AP Football Poll for Record 100th Time</title>
		<link>http://catcountry1029.com/oklahoma-tops-ap-football-poll-for-record-100th-time/</link>
		<comments>http://catcountry1029.com/oklahoma-tops-ap-football-poll-for-record-100th-time/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:00:20 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AP Football]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45533</guid>
		<description><![CDATA[Oklahoma on Sunday became the first team ever to be ranked #1 in the AP football poll 100 times. The Sooners were ranked #1 for the first time in 1954, the second year of Oklahoma’s NCAA-record 47-game winning streak, which lasted from 1953-1957. They have spent at least one week in the top spot in [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma on Sunday became the first team ever to be <a href="http://www.soonersports.com/sports/m-footbl/archive/ap_poll.html" >ranked #1 in the AP football poll 100 times</a>. </p>
</p>
<p>The Sooners were ranked <a href="http://www.soonersports.com/sports/m-footbl/archive/ap_poll.html" >#1 for the first time in 1954</a>, the second year of Oklahoma’s NCAA-record 47-game winning streak, which lasted from 1953-1957. They have spent at least one week in the top spot in 19 different seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/oklahoma-tops-ap-football-poll-for-record-100th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/Landry-Jones-09122011.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Kelly Clarkson Says She&#039;d Record with Miranda Lambert and Adele</title>
		<link>http://catcountry1029.com/kelly-clarkson-miranda-lambert-adele/</link>
		<comments>http://catcountry1029.com/kelly-clarkson-miranda-lambert-adele/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:00:39 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Kelly Clarkson]]></category>
		<category><![CDATA[miranda lambert]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=42640</guid>
		<description><![CDATA[The last time Kelly Clarkson cut a duet with a country star, the result was her number one hit with Jason Aldean, ‘Don’t You Wanna Stay,’ so it’s only natural that, during a recent Web chat, she was asked if she’d consider teaming up with any other artists. As it turns out, Clarkson had already [...]]]></description>
			<content:encoded><![CDATA[<p>The last time <a href="http://popcrush.com/tags/kelly-clarkson/">Kelly Clarkson</a> cut a duet with a country star, the result was her number one hit with <a href="http://tasteofcountry.com/tags/jason-aldean/">Jason Aldean</a>, ‘Don’t You Wanna Stay,’ so it’s only natural that, during a recent Web chat, she was asked if she’d consider teaming up with any other artists.</p>
<p>As it turns out, <a href="http://tasteofcountry.com/kelly-clarkson-miranda-lambert-duet/">Clarkson had already considered the question</a> — and she’d love to return to Nashville for a duet with <a href="http://tasteofcountry.com/tags/miranda-lambert/">Miranda Lambert</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/kelly-clarkson-miranda-lambert-adele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/Kely-Miranda-Adele.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt / Jason Merritt / Dave Hogan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1444/1683 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-19 16:33:11 -->