<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Sense</title>
	<atom:link href="http://catcountry1029.com/tags/sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Thu, 23 May 2013 14:18:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Domino&#039;s Celebrates Digital Ordering Boom With a Half-Off Deal — Dollars and Sense</title>
		<link>http://catcountry1029.com/dominos-half-off-deal-dollars-and-sense/</link>
		<comments>http://catcountry1029.com/dominos-half-off-deal-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:33:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Celebrates]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Off]]></category>
		<category><![CDATA[Ordering]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111399</guid>
		<description><![CDATA[For the first time, Domino&#8217;s Pizza racked up $1 billion in digital sales during a one-year period &#8212; and to celebrate, the chain is giving you half-off any pizza ordered online or using one of its apps. Domino’s rolled out its online ordering service in 2008, and introduced both iPhone and Android apps within the [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, Domino&#8217;s Pizza racked up $1 billion in digital sales during a one-year period &#8212; and to celebrate, the chain is giving you <a href="http://moneyland.time.com/2012/06/13/its-official-were-comfortable-ordering-pizza-online/" >half-off any pizza</a> ordered online or using one of its apps.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/dominos-half-off-deal-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/dominos.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Average American&#039;s Net Worth Drops to a Level You Won&#039;t Believe — Dollars and Sense</title>
		<link>http://catcountry1029.com/average-americans-net-worth-drops-dollars-and-sense/</link>
		<comments>http://catcountry1029.com/average-americans-net-worth-drops-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:04:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110582</guid>
		<description><![CDATA[According to a study done by the Federal Reserve, the net worth of the average American family dropped a stunning 40 percent between 2007 and 2010 &#8212; mostly because of the housing crisis. The Survey of Consumer Finances, conducted every three years by the Fed, provides a snapshot of Americans&#8217; savings, income and debt, as [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.clickorlando.com/news/money/Family-net-worth-plummets-nearly-40/-/1637116/14776016/-/vx7vg8z/-/index.html" >study done by the Federal Reserve</a>, the net worth of the average American family dropped a stunning 40 percent between 2007 and 2010 &#8212; mostly because of the housing crisis.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/average-americans-net-worth-drops-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Should You Buy Shares of Facebook? — Dollars and Sense [VIDEO]</title>
		<link>http://catcountry1029.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/</link>
		<comments>http://catcountry1029.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:19:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101509</guid>
		<description><![CDATA[Everyone’s been buzzing about Facebook’s IPO for weeks. But as shares of the social networking site began trading on Friday, analysts warned that not everyone should jump into the fray. “Yes, it’s the biggest investing storyline of the year, but I would tell the average investor: stay away from Facebook,” said Andrew Tonner, financial editor [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone’s been buzzing about Facebook’s IPO for weeks. But as shares of the social networking site began trading on Friday, <a href="http://abcnews.go.com/Business/facebook-ipo-facebook-fans-chance-company/story?id=16372015#.T7Z4F9VQS2E">analysts warned</a> that not everyone should jump into the fray.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/05/facebookIPO.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 897/966 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-23 14:25:42 -->