<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Study</title>
	<atom:link href="http://catcountry1029.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Sun, 19 May 2013 03:44:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>For Men, Being Lazy = More Nookie!</title>
		<link>http://catcountry1029.com/scientists-are-ruining-marriage/</link>
		<comments>http://catcountry1029.com/scientists-are-ruining-marriage/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:35:56 +0000</pubDate>
		<dc:creator>Andy West</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Household Chores]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://catcountry1029.com/?p=155206</guid>
		<description><![CDATA[A new study conducted by sociologists at the University Of Washington have found that married couples who share household chores have less sex than couples that have more traditional roles. In instances where the husband didn&#8217;t perform stereotypically female tasks like cooking or cleaning, couples had sex 1.6 times more often than those who split [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by sociologists at the University Of Washington have found that married couples who share household chores have less sex than couples that have more traditional roles. In instances where the husband didn't perform stereotypically female tasks like cooking or cleaning, couples had sex 1</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/scientists-are-ruining-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2013/03/housewife.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check</title>
		<link>http://catcountry1029.com/dangers-driving-cell-phone-health-check/</link>
		<comments>http://catcountry1029.com/dangers-driving-cell-phone-health-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:00:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65710</guid>
		<description><![CDATA[In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel. But new research indicates it may have been much ado about nothing. Previous [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel.</p>
<p>But <a href="http://www.reuters.com/article/2011/12/12/us-studies-cellphone-crash-idUSTRE7BB1B720111212" >new research</a> indicates it may have been much ado about nothing.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/dangers-driving-cell-phone-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/12/cellphone-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Legans, Jr, Flickr</media:description>	</item>
		<item>
		<title>New Study Shows How &#039;Jersey Shore&#039; Is Actually Harming Society</title>
		<link>http://catcountry1029.com/study-mtv-jersey-shore-girls/</link>
		<comments>http://catcountry1029.com/study-mtv-jersey-shore-girls/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:02 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Harming]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64490</guid>
		<description><![CDATA[Many haters of ‘Jersey Shore,’ ‘Teen Mom 2,’ ’16 and Pregnant’ and ‘Real World’ have always somewhat jokingly said these shows are harming society. Turns out they might be right, at least when young ladies are concerned. A study released on Wednesday by The Parents Television Council (PTC) shows that females in these shows engage [...]]]></description>
			<content:encoded><![CDATA[<p>Many haters of ‘Jersey Shore,’ ‘Teen Mom 2,’ ’16 and Pregnant’ and ‘Real World’ have always somewhat jokingly said these shows are harming society. Turns out they might be right, at least when young ladies are concerned. A <a href="http://www.foxnews.com/entertainment/2011/12/07/study-trashy-mtv-reality-shows-even-trashier-with-women/">study released on Wednesday</a> by The Parents Television Council (PTC) shows that females in these shows engage in 88 percent of the sexual dialogue and insult each other more than the men.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/study-mtv-jersey-shore-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/12/mtv-jersey-shore.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MTV / MTV / Getty Images</media:description>	</item>
		<item>
		<title>Study Says Generation Xers Are Actually Happy</title>
		<link>http://catcountry1029.com/study-says-gen-xers-are-actually-happy/</link>
		<comments>http://catcountry1029.com/study-says-gen-xers-are-actually-happy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:00:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56995</guid>
		<description><![CDATA[The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, according to a new report. The Generation X Report is the first in a quarterly series from the University of Michigan’s Longitudinal Study of American Youth. The research includes interviews, questionnaires [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, <a href="http://www.cnn.com/2011/10/26/living/gen-x-satisfied/index.html" >according to a new report</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/study-says-gen-xers-are-actually-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/dinner-party-cropped.jpg" height="387" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinner Series, Flickr</media:description>	</item>
		<item>
		<title>Study Finds That Being Easily Embarrassed Is a &#039;Sign of Virtue&#039;</title>
		<link>http://catcountry1029.com/study-embarrassed-sign-of-virtue/</link>
		<comments>http://catcountry1029.com/study-embarrassed-sign-of-virtue/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:30:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Embarrassed]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51617</guid>
		<description><![CDATA[People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley. Researchers videotaped 60 college students telling stories about an embarrassing  moment &#8211; for example asking an overweight woman if she is pregnant &#8212; and then rated the speakers on [...]]]></description>
			<content:encoded><![CDATA[<p>People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/study-embarrassed-sign-of-virtue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/embarrassed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Loberg, Flickr</media:description>	</item>
		<item>
		<title>New Study Shows Why Men Think Blondes Have More Fun</title>
		<link>http://catcountry1029.com/new-study-shows-why-men-think-blondes-have-more-fun/</link>
		<comments>http://catcountry1029.com/new-study-shows-why-men-think-blondes-have-more-fun/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:00:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Blondes]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50859</guid>
		<description><![CDATA[A new study proves what many already suspected &#8212; if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think. While other studies have shown blondes are paid more by employers, marry wealthier men and are perceived to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://shine.yahoo.com/channel/beauty/brunettes-are-attractive-and-blondes-seem-quot-needy-quot-study-shows-2572754/" >new study</a> proves what many already suspected &#8212; if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/new-study-shows-why-men-think-blondes-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/redhead-blonde-brunette.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arcticpuppy, Flickr</media:description>	</item>
		<item>
		<title>Perk Me Up!</title>
		<link>http://catcountry1029.com/perk-me-up/</link>
		<comments>http://catcountry1029.com/perk-me-up/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:10:01 +0000</pubDate>
		<dc:creator>Dylan Fletcher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=11815</guid>
		<description><![CDATA[So it seems anything you eat or drink these days effects you somehow negatively. There is always some study, somewhere, from some doctor, saying how all is BAD for you.  Well a new study finds that women who consume a little extra java have a better time keeping off depression. Women who drank four cups [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems anything you eat or drink these days effects you somehow negatively.  There is always some study, somewhere, from some doctor, saying how all is BAD for you.  Well <a href="http://yourlife.usatoday.com/health/medical/mentalhealth/story/2011-09-27/Coffee-may-reduce-depression-risk-for-women/50567316/1" target="_blank">a new study </a>finds that women who consume a little extra java have a better time keeping off depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/perk-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/coffee.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">anthony_p_c/Flickr</media:description>	</item>
		<item>
		<title>Getting Low On Things That Give You Cancer? Try Juice!</title>
		<link>http://catcountry1029.com/getting-low-on-things-that-give-you-cancer-try-juice/</link>
		<comments>http://catcountry1029.com/getting-low-on-things-that-give-you-cancer-try-juice/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:10:09 +0000</pubDate>
		<dc:creator>Dylan Fletcher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=11609</guid>
		<description><![CDATA[Guess they&#8217;re running out of things that give you cancer &#8211; so now it&#8217;s juice! Yep, scientists say what was supposed to be the healthy way to start the day might not be as beneficial as you think. The current thinking is that fruit juice contains so much sugar it actually increases the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Guess they're running out of things that give you cancer --<a href="http://www.dailymail.co.uk/health/article-2041829/Cancer-causes-Healthy-fruit-juice-sugar-bring-tumours.html" target="_blank"> so now it's juice!</a> Yep, scientists say what was supposed to be the healthy way to start the day might not be as beneficial as you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/getting-low-on-things-that-give-you-cancer-try-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/09/MerviEskelinen.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mervi Eskelinen/Flickr</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://catcountry1029.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://catcountry1029.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:30:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wasting Time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/" >concludes the report from the National University of Singapore.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
		<item>
		<title>Good Looking People Are More Selfish — Study</title>
		<link>http://catcountry1029.com/good-looking-people-are-more-selfish-study/</link>
		<comments>http://catcountry1029.com/good-looking-people-are-more-selfish-study/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:00:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[Good Looking]]></category>
		<category><![CDATA[Selfish]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36840</guid>
		<description><![CDATA[Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, according to a new study Spanish researchers had volunteers participate in &#8220;Prisoner&#8217;s Dilemma&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for [...]]]></description>
			<content:encoded><![CDATA[<p>Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, <a href="http://www.guardian.co.uk/science/2011/aug/14/beautiful-people-selfish-nature" >according to a new study </a></p>
<p>Spanish researchers had volunteers participate in &#8220;<a href="http://en.wikipedia.org/wiki/Prisoner's_dilemma" >Prisoner&#8217;s Dilemma</a>&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for the greater good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/good-looking-people-are-more-selfish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/08/pittjolie.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alberto E. Rodriguez, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1394/1570 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-19 03:50:44 -->