<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Survey of the Day</title>
	<atom:link href="http://catcountry1029.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Sun, 19 May 2013 08:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day</title>
		<link>http://catcountry1029.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:30:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151214</guid>
		<description><![CDATA[We&#8217;re probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they? According to a survey from the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>We're probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Woman-on-internet.jpg" height="785" width="1230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images News</media:description>	</item>
		<item>
		<title>Do You Have a Secret Email Address? &#8212; Survey of the Day</title>
		<link>http://catcountry1029.com/do-you-have-a-secret-email-address-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-you-have-a-secret-email-address-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 19:30:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150616</guid>
		<description><![CDATA[Given the simplicity of signing up for an email account, most folks end up having multiple email addresses. Some are for business, others for friends and family, and it&#8217;s a good idea to have one to use for offers that may result in a deluge of spam. Then there is the most controversial kind of email address: [...]]]></description>
			<content:encoded><![CDATA[<p>Given the simplicity of signing up for an email account, most folks end up having multiple email addresses. Some are for business, others for friends and family, and it's a good idea to have one to use for offers that may result in a deluge of spam.</p>
<p>Then there is the most controversial kind of email address: one you keep secret from your spouse or partner.</p>
<p><a href="http://www.dailymail.co.uk/femail/article-2235698/1-5-men-secret-email-account-use-hide-correspondence-partner.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-have-a-secret-email-address-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Katie-Brady.jpg" height="425" width="572" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Katie Brady, Flickr</media:description>	</item>
		<item>
		<title>Are You Planning to Get a Flu Shot This Year? &#8212; Survey of the Day</title>
		<link>http://catcountry1029.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:30:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149237</guid>
		<description><![CDATA[Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores. According to poll of 1,000 adults by Rasmussen Reports, [...]]]></description>
			<content:encoded><![CDATA[<p>Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/november_2012/53_intend_to_get_flu_shot_this_year" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/flu-shot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Do Kids Really Want Less Candy for Halloween? &#8212; Survey of the Day</title>
		<link>http://catcountry1029.com/do-kids-really-want-less-candy-for-halloween-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-kids-really-want-less-candy-for-halloween-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:30:35 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147966</guid>
		<description><![CDATA[While children still seem to unanimously agree that Halloween is one of their favorite holidays, a new survey by the American Dental Association and PopCap Games shows that kids&#8217; perception of the holiday is changing in several surprising ways. According to the survey, which polled more than 750 American children ages 5-13, 94 percent go [...]]]></description>
			<content:encoded><![CDATA[<p>While children still seem to unanimously agree that Halloween is one of their favorite holidays, a new survey by the American Dental Association and PopCap Games shows that <a href="http://www.cisionwire.com/american-dental-association/r/survey--kids--perceptions-of-halloween-include--too-much-candy--and-desire-for-other-types-of-treats,c9323562" target="_blank">kids' perception of the holiday is changing in several surprising ways</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-kids-really-want-less-candy-for-halloween-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Study-Says-Kids-Want-Less-Candy-for-Halloween.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Trish Lease, Getty Images</media:description>	</item>
		<item>
		<title>Do You Eat Lunch at Your Desk? &#8212; Survey of the Day</title>
		<link>http://catcountry1029.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:30:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145957</guid>
		<description><![CDATA[Recently, Applebee&#8217;s launched a &#8220;lunch decoy&#8221; ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk? According to a survey from LighterLife, 82 percent of office workers regularly eat computer-monitor-lit lunches. And if Applebee&#8217;s ad campaign isn&#8217;t enough to get office eaters to change their ways, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Applebee's launched a "<a href="http://www.forbes.com/sites/brandindex/2012/08/15/buzz-for-applebees-inflates-in-light-of-jokey-lunch-decoy-campaign/" target="_blank">lunch decoy</a>" ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/office-lunch.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Would You Forgive Your Partner for Cheating? — Survey of the Day</title>
		<link>http://catcountry1029.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:00:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Would You Forgive Your Partner for Cheating]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138497</guid>
		<description><![CDATA[When it comes to infidelity, women are a lot more forgiving than men. According to a survey of 2,000 adults, 53 percent of the fairer sex would give their partner another chance if they cheated on them once. Only 13 percent of guys would extended that benefit of the doubt. In fact, 60 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://screencrush.com/kristen-stewart-apology/" >infidelity</a>, women are a lot more forgiving than men.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/would-you-forgive-your-partner-for-cheating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/09/kristen-Stewart-Robert-Pattinson.jpg" height="870" width="1269" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Feel Like You Need to Upgrade Your Smart Phone to 4G? — Survey of the Day</title>
		<link>http://catcountry1029.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:00:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135656</guid>
		<description><![CDATA[Internet connectivity on cell phones has improved by leaps and bounds over the last five years. According to experts it&#8217;s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple&#8217;s 4G LTE network. As of today, iPhone users and the majority of all smartphone users are connected to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet connectivity on cell phones has improved by leaps and bounds over the last five years.</p>
<p>According to experts it&#8217;s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple&#8217;s 4G LTE network.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/08/smart-phones.jpg" height="752" width="1203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Would You Pay a Surcharge for Using Your Credit Card? — Survey of the Day</title>
		<link>http://catcountry1029.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:00:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Credit Card Surcharge]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134169</guid>
		<description><![CDATA[When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent. Previously, Visa and MasterCard had banned vendors from passing on any of the fees to the customer, but thanks to the settlement of class-action lawsuit it looks like vendors will soon be able [...]]]></description>
			<content:encoded><![CDATA[<p>When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/08/Phillip-Taylor-Flickr.png" height="398" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phillip Taylor, Flickr</media:description>	</item>
		<item>
		<title>Which Do You Prefer on Your Smartphone — Keyboard or Touchscreen? — Survey of the Day</title>
		<link>http://catcountry1029.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 23:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132342</guid>
		<description><![CDATA[Smarthphones are now used by half of all Americans. Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard? According to a new online survey from phone manufacture Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthphones are now used by <a href="http://www.latimes.com/business/technology/la-fi-tn-americans-smartphones-20120814,0,6077673.story?track=rss" >half of all Americans</a>.</p>
<p>Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/08/qwerty-touch-screen.jpg" height="744" width="1115" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Do You Approve of the Job the TSA Is Doing? — Survey of the Day</title>
		<link>http://catcountry1029.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 00:00:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Do You Approve of the Job the TSA Is Doing]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130586</guid>
		<description><![CDATA[When you hear about the Transportation Security Administration (TSA), it&#8217;s usually because one of its agents has aggressively searched someone they probably shouldn&#8217;t have searched so aggressively. But despite the drumbeat of negative stories surrounding the folks entrusted with our airport security the general public hasn&#8217;t turned on the TSA. In fact, according to a survey of 1,014 adults by [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear about the Transportation Security Administration (TSA), it&#8217;s usually because one of its agents has aggressively searched someone they probably shouldn&#8217;t have searched so aggressively.</p>
<p>But despite the drumbeat of negative stories surrounding the folks entrusted with our airport security the general public hasn&#8217;t turned on the TSA.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/08/TSA-screening.jpg" height="810" width="1200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Natalie Behring, Getty Images</media:description>	</item>
		<item>
		<title>Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day</title>
		<link>http://catcountry1029.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:30:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126923</guid>
		<description><![CDATA[Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up. While the onslaught of negativity hasn&#8217;t moved [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/07/Mitt-Romney-Barack-Obama.jpg" height="480" width="640" />	</item>
		<item>
		<title>Would You Use a GPS App to Track Your Spouse? — Survey of the Day</title>
		<link>http://catcountry1029.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 21:30:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[GPS App]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Tracking Spouses]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124841</guid>
		<description><![CDATA[We know sometimes people keep tabs on their ex through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times? According to a GFI Software survey of 1,000 adults, 12 percent would use location software to make sure they know where spouse is. Additionally, 31 [...]]]></description>
			<content:encoded><![CDATA[<p>We know sometimes people <a href="http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/" >keep tabs on their ex</a> through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/07/Peter-Kaminski.png" height="414" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Kaminski, Flickr</media:description>	</item>
		<item>
		<title>Do You Track Your Exes on Facebook? — Survey of the Day</title>
		<link>http://catcountry1029.com/do-you-track-your-exes-on-facebook-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/do-you-track-your-exes-on-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:30:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Tracking Exes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124191</guid>
		<description><![CDATA[Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them. In fact, according to a study from Western [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/do-you-track-your-exes-on-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/07/Facebook-eye.png" height="445" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://catcountry1029.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://catcountry1029.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:30:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Colorado Theater Shooting]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America &#8212; right up alongside the more recently heated topics of abortion, same-sex marriage and health care &#8212; but the tragic shooting of 71 people during a Colorado theater&#8217;s showing of &#8216;The Dark Knight Rises&#8217; has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America &#8212; right up alongside the more recently heated topics of abortion, same-sex marriage and health care &#8212; but the tragic shooting of 71 people during a Colorado theater&#8217;s showing of &#8216;The Dark Knight Rises&#8217; has given this controversy a brand new spotlight.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Did You Cheat When You Were in School? — Survey of the Day</title>
		<link>http://catcountry1029.com/did-you-cheat-when-you-were-in-school-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/did-you-cheat-when-you-were-in-school-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:00:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122593</guid>
		<description><![CDATA[New York City is just the latest school district to be rocked with a large-scale high school cheating scandal, this one involving state exams and cell phones. Earlier this year there were also high profile cases of mass cheating in Houston and Long Island. But these incidents shouldn&#8217;t come as much of a surprise. In [...]]]></description>
			<content:encoded><![CDATA[<p>New York City is just the latest school district to be rocked with a large-scale high school cheating scandal, <a href="http://www.nytimes.com/2012/07/10/nyregion/70-students-at-stuyvesant-to-retake-exams-after-cheating-case.html?pagewanted=all" >this one involving state exams and cell phones</a>.</p>
<p>Earlier this year there were also high profile cases of mass cheating in Houston and Long Island.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/did-you-cheat-when-you-were-in-school-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/07/Test-taking-Jeff-J.-Mitchell.jpg" height="738" width="1022" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J. Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>You May Not Believe How Much Parents Will Spend On Back-to-School Supplies This Year — Survey of the Day</title>
		<link>http://catcountry1029.com/parents-spend-back-to-school-supplies-survey-of-the-day/</link>
		<comments>http://catcountry1029.com/parents-spend-back-to-school-supplies-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:30:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Back-to-School Supplies]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121477</guid>
		<description><![CDATA[For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever. The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom. According to a PriceGrabber survey of 1,509 parents, 63 percent [...]]]></description>
