<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KCTR: We’re Montana’s Own &#187; Top</title>
	<atom:link href="http://catcountry1029.com/tags/top/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcountry1029.com</link>
	<description>We’re Montana’s Own</description>
	<lastBuildDate>Tue, 21 May 2013 16:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jennifer Nettles Lands Top Two Spots on &#039;Duets&#039; Again</title>
		<link>http://catcountry1029.com/jennifer-nettles-lands-top-two-spots-on-duets-again/</link>
		<comments>http://catcountry1029.com/jennifer-nettles-lands-top-two-spots-on-duets-again/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:17:55 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[duets]]></category>
		<category><![CDATA[Jennifer]]></category>
		<category><![CDATA[Lands]]></category>
		<category><![CDATA[Nettles]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=102950</guid>
		<description><![CDATA[If America loves J Rome and John Glosson as much as the other three judges on ABC&#8217;s &#8216;Duets,&#8217; Jennifer Nettles will be the second country singer in three months to win a major reality television singing competition. Both men made it look easy on Wednesday night, singing songs from the movies. Glosson kicked off the [...]]]></description>
			<content:encoded><![CDATA[<p>If America loves <a href="http://popcrush.com/tags/j-rome/" >J Rome</a> and John Glosson as much as the other three judges on ABC&#8217;s &#8216;Duets,&#8217; Jennifer Nettles will be the second country singer in three months to win a major reality television singing competition. Both men made it look easy on Wednesday night, singing songs from the movies. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/jennifer-nettles-lands-top-two-spots-on-duets-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/Jen-Nettles.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Hickey, Getty Images</media:description>	</item>
		<item>
		<title>Top 40 Country Songs – June 2012</title>
		<link>http://catcountry1029.com/top-40-country-songs-june-2012/</link>
		<comments>http://catcountry1029.com/top-40-country-songs-june-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:31:59 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=97072</guid>
		<description><![CDATA[<p><a _mce_href="http://tasteofcountry.com/tags/kenny-chesney/" href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a>&#39;s new single makes a Top 10 debut on the Taste of Country list of the Top 40 Country Songs of June 2012. &#39;Come Over&#39; is one of three songs about &#39;Over&#39; &#8212; including &#39;Over&#39; by <a _mce_href="http://tasteofcountry.com/tags/blake-shelton/" href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a> and &#39;Over You&#39; by <a _mce_href="http://tasteofcountry.com/tags/miranda-lambert/" href="http://tasteofcountry.com/tags/miranda-lambert/">Miranda Lambert</a> &#8212; to make this list. None of those three are in the Top 5 however. Those positions go to songs that are at the top of sales, Billboard and request charts. </p>]]></description>
			<content:encoded><![CDATA[<p><a _mce_href="http://tasteofcountry.com/tags/kenny-chesney/" href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a>&#39;s new single makes a Top 10 debut on the Taste of Country list of the Top 40 Country Songs of June 2012. &#39;Come Over&#39; is one of three songs about &#39;Over&#39; &#8212; including &#39;Over&#39; by <a _mce_href="http://tasteofcountry.com/tags/blake-shelton/" href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a> and &#39;Over You&#39; by <a _mce_href="http://tasteofcountry.com/tags/miranda-lambert/" href="http://tasteofcountry.com/tags/miranda-lambert/">Miranda Lambert</a> &#8212; to make this list. None of those three are in the Top 5 however. Those positions go to songs that are at the top of sales, Billboard and request charts. </p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/top-40-country-songs-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2012/06/Top-4021.jpg" height="420" width="630" />	</item>
		<item>
		<title>Blake Shelton Tops the Charts With &#039;God Gave Me You&#039;</title>
		<link>http://catcountry1029.com/blake-shelton-god-gave-me-you-top-charts/</link>
		<comments>http://catcountry1029.com/blake-shelton-god-gave-me-you-top-charts/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:00:58 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[blake shelton]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[God Gave Me You]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=51860</guid>
		<description><![CDATA[Blake Shelton&#8216;s week is off to a good start, as the singer has claimed the No. 1 slot on Billboard&#8217;s country singles chart this week with his latest hit, &#8216;God Gave Me You.&#8217; &#8220;I appreciate everyone&#8217;s hard work and dedication these last few years, and [I] am glad it has happened to me now, when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a>&#8216;s week is off to a good start, as the singer has claimed the No. 1 slot on Billboard&#8217;s country singles chart this week with his latest hit, &#8216;God Gave Me You.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/blake-shelton-god-gave-me-you-top-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/Blake-Shelton-small.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Will Scotty McCreery&#039;s &#039;Clear as Day&#039; Top the Charts?</title>
		<link>http://catcountry1029.com/scotty-mccreerys-clear-as-day-top-charts/</link>
		<comments>http://catcountry1029.com/scotty-mccreerys-clear-as-day-top-charts/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:00:51 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Taste Of Country]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Clear as Day]]></category>
		<category><![CDATA[scotty mccreery]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=52186</guid>
		<description><![CDATA[Scotty McCreery is poised to claim the Number One spot when his first full-length effort &#8216;Clear as Day&#8217; makes its debut on the charts next week. But will he actually pull it off? It&#8217;s been nearly a decade since &#8216;American Idol&#8216; was able to turn all its ratings mojo into a Number One album debut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/scotty-mccreery/" >Scotty McCreery</a> is <a href="http://www.billboard.com/#/news/scotty-mccreery-poised-to-top-billboard-1005391332.story" >poised to claim the Number One spot</a> when his first full-length effort &#8216;Clear as Day&#8217; makes its debut on the charts next week. But will he actually pull it off?</p>
<p>It&#8217;s been nearly a decade since &#8216;<a href="http://popcrush.com/category/american-idol/" >American Idol</a>&#8216; was able to turn all its ratings mojo into a Number One album debut for one of its contestants. The last one was Ruben Studdard, whose &#8216;Thankful&#8217; bowed at the top of the charts way back in December 2003.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://catcountry1029.com/scotty-mccreerys-clear-as-day-top-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/catcountry1029.com/files/2011/10/Scotty-McCreery1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Coppola, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 980/1067 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/catcountry1029.com

Served from: catcountry1029.com @ 2013-05-21 16:56:25 -->